90 National Drive, Glastonbury, CT 06033
t: 860 633 6548 or email us
SERVICES PROVIDED: Preschool, Half-Day Care
Register Now! Y Vacation Days Registration
| PRESCHOOL | PRICING |
|---|---|
| 2 Day Care (T,TH) 7:00 am - 6:00 pm | $653/month |
| 3 Day Care (M,W,F) 7:00 am - 6:00 pm | $918/month |
| 5 Day Care (M-F) 7:00 am - 6:00 pm | $1,234/month |
| HALF DAY CARE | PRICING |
|---|---|
| 2 Day Care (T,TH) 8 am - 12 pm | $282/month |
| 3 Day Care (M,W,F) 8 am - 12 pm | $380/month |
| 5 Day Care (M-F) 8 am - 12 pm | $523/month |
| Y VACATION DAYS | PRICING |
|---|---|
| 7 am - 6 pm | $70/Day |
We offer Financial Assistance, accept Care 4 Kids, and a 5% discount on siblings. We provide a morning and afternoon snack, lunch is brought from home. Preschool is ages 3 to entering kindergarten. For full day children, we are open 7:00AM-6:00PM. For half day children, we are open 8AM-12PM. Children must be fully potty trained to enroll.
The YMCA of Greater Hartford uses the Early Learning Development Standards (ELDS) for children set by the Connecticut Department of Education. These standards align with the Common Core, preparing children for kindergarten and life.
| 7:00-9:00am | Arrival & Free Play |
| 9:00-9:45am | Outside or Big Room |
| 9:45-10:10am | Snack |
| 10:10-10:45am | Circle Time |
| 10:45-11:30am | Learning Centers |
| 11:30am-12:00pm | Lunch & Half Day Dismissal |
| 12:00-2:30pm | Nap/Rest Time |
| 2:30-3:00pm | Snack |
| 3:00-3:30pm | Circle Time |
| 3:30-4:30pm | Learning Centers |
| 4:30-5:30pm | Outside or Big Room |
| 5:30-6:00pm | Free Play |
376 Buttonball Lane, Glastonbury, CT 06033
t: 860 633 6548 or email us
SERVICES PROVIDED: After School Care
| BEFORE SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: 7 am - School Start | 5 Day Care: $380/month |
| AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Monday - Friday School Dismissal - 6 pm | 5 Day Care: $520/month |
| BEFORE & AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Before: M-F: 7am - School Start After: M-F School Dismissal - 6 pm | 5 Day Care: $865/month |
Not offering before school currently, but if need arises with families we will assess.
1323 Hebron Avenue, Glastonbury, CT 06033
t: 860 633 6548 or email us
SERVICES PROVIDED: Before School Care, After School Care, Vacation Club
| BEFORE SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: 7 am - School Start | 5 Day Care $380/month |
| AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: School Dismissal - 6 pm | 5 Day Care: $520/month |
| BEFORE & AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Before: M-F: 7am - School Start After: M-F School Dismissal - 6 pm | 5 Day Care: $865/month |
1068 Chestnut Hill Road, South Glastonbury, CT 06073
t: 860 633 6548 or email us
SERVICES PROVIDED: Before School Care, After School Care
| BEFORE SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: 7 am - School Start | 5 Day Care: $380/month |
| AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: School Dismissal - 6 PM | 5 Day Care: $520/month |
| BEFORE & AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Before: M-F: 7am - School Start After: M-F School Dismissal - 6 pm | 5 Day Care: $865/month |
82 Griswold Street, Glastonbury, CT 06033
t: 860 633 6548 or email us
SERVICES PROVIDED: After School Care
| BEFORE SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: 7 am - School Start | 5 Day Care: $380/month |
| AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: School Dismissal - 6 pm | 5 Day Care: $520/month |
| BEFORE & AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Before: M-F: 7am - School Start After: M-F School Dismissal - 6 pm | 5 Day Care: $865/month |
Enrollment has not called for before school care. If enough parents sign up for future year, we will assess ability to run.
222 Old Maids Lane, South Glastonbury, CT 06073
t: 860 633 6548 or email us
SERVICES PROVIDED: Before School Care, After School Care, Vacation Club
| BEFORE SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: 7 am - School Start | 5 Day Care: $380/month |
| AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: School Dismissal - 6 pm | 5 Day Care: $520/month |
| BEFORE & AFTER SCHOOL CARE | PRICING |
|---|---|
| 5 Day Care: Before: M-F: 7am - School Start After: M-F School Dismissal - 6 pm | 5 Day Care: $865/month |
While we try to make our programs affordable for everyone, we understand that cost may be a barrier for some families. We encourage you to apply for financial assistance through our Y if you find that you may have difficulties in paying your program fees.
Financial Assistance CARE4KIDS
Please return your completed application along with the supporting documents to your local YMCA.
You are also invited to become a part of the YMCA Annual Campaign, where parents and other volunteers help raise money to provide scholarships for families who would not otherwise be able to participate in our programs.